SKU : AF921
925 Sterling Silver, Bead Press Push Stick Clasp
หมวดหมู่ : By Jewelry Style ,  Necklaces ,  Tahitian ,  By Pearl Type ,  Akoya ,  By Pearl Color ,  Variously Colored ,  All Products ,  By Setting Materials ,  S925 (Rhodium Plated) , 
แบรนด์ : PAKASIA
Share
Pearl Identification and Grading | ||||||||||||
Species (Trade Term) | Akoya Pearl and Tahitian Pearl | |||||||||||
Approx. Size (mm) | Approx. 8.1 - 8.8 mm | |||||||||||
Shape | Off Round and Drop | |||||||||||
Color | White Light Pink, Yellow - Gold and Peacock | |||||||||||
Overtone | Pink and Orient | |||||||||||
Luster | Excellent | Very Good | Good | Fair | Poor | |||||||
Imperfection & Surface | Clean | Very Slightly | Slightly | Moderately | Heavily | Clean Only Face | ||||||
Matching | Excellent | Very Good | Good | Fair | Poor | N/A | ||||||
Nacre | Acceptable | Unacceptable | ||||||||||
Grade (PGS) | AAA | AA+ | AA | A+ | A | B | ||||||
Quantity of Pearls (Pcs.) | 51 | |||||||||||
Setting | ||||||||||||
Material (s) | 925 Sterling Silver | |||||||||||
Plated | Rhodium | |||||||||||
Gem (s) | - | |||||||||||
Measurement | Approx. 17.5 in. | |||||||||||
Remark: Each pearl is unique and may be slightly different in shape, size, imperfections, and color from the advertised image. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
- | - | - | - | - | - | - | - | - | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
- | - | - | - | - | - | - | - | - | - |